Rick Wamsley
Richard James Wamsley
Born: May 25, 1959
Simcoe, ON Canada
Position: G
Height: 5'11"
Weight: 185
Shoot/Catch: Left
Career: 1980-1992
Minor league statistics
Rick Wamsley compiled a career record of 204 wins, 131 losses and 46 ties with a goals against average of 3.34 in his career with the Montreal Canadiens, St. Louis Blues, Calgary Flames and Toronto Maple Leafs. He began playing during the 1980 season and last took the ice during the 1992 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | NHL | Montreal Canadiens | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | NHL | Montreal Canadiens | 38 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | NHL | Montreal Canadiens | 46 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | Montreal Canadiens | 42 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | NHL | St. Louis Blues | 40 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | NHL | St. Louis Blues | 42 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | NHL | St. Louis Blues | 41 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | NHL | St. Louis Blues | 31 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | NHL | Calgary Flames | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | NHL | Calgary Flames | 35 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | NHL | Calgary Flames | 36 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | NHL | Calgary Flames | 29 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | NHL | Calgary Flames | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | NHL | Toronto Maple Leafs | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | NHL | Toronto Maple Leafs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 407 | 0 | 9 | 9 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | NHL | Montreal Canadiens | 5 | 253 | 3 | 0 | 1 | 0 | 1 | 8 | 1.90 | 0 | ||
1981-82 | NHL | Montreal Canadiens | 38 | 2206 | 23 | 7 | 7 | 0 | 2 | 101 | 2.75 | 0 | ||
1982-83 | NHL | Montreal Canadiens | 46 | 2583 | 27 | 12 | 5 | 2 | 0 | 151 | 3.51 | 1391 | 1240 | .891 |
1983-84 | NHL | Montreal Canadiens | 42 | 2333 | 19 | 17 | 3 | 1 | 2 | 144 | 3.70 | 1121 | 977 | .872 |
1984-85 | NHL | St. Louis Blues | 40 | 2319 | 23 | 12 | 5 | 3 | 0 | 126 | 3.26 | 1220 | 1094 | .897 |
1985-86 | NHL | St. Louis Blues | 42 | 2517 | 22 | 16 | 3 | 0 | 1 | 144 | 3.43 | 1498 | 1354 | .904 |
1986-87 | NHL | St. Louis Blues | 41 | 2410 | 17 | 15 | 6 | 2 | 0 | 142 | 3.54 | 1354 | 1212 | .895 |
1987-88 | NHL | St. Louis Blues | 31 | 1818 | 13 | 16 | 1 | 4 | 2 | 103 | 3.40 | 1025 | 922 | .900 |
1987-88 | NHL | Calgary Flames | 2 | 73 | 1 | 0 | 0 | 0 | 0 | 5 | 4.11 | 41 | 36 | .878 |
1988-89 | NHL | Calgary Flames | 35 | 1927 | 17 | 11 | 4 | 1 | 2 | 95 | 2.96 | 891 | 796 | .893 |
1989-90 | NHL | Calgary Flames | 36 | 1969 | 18 | 8 | 6 | 2 | 2 | 107 | 3.26 | 962 | 855 | .889 |
1990-91 | NHL | Calgary Flames | 29 | 1670 | 14 | 7 | 5 | 0 | 0 | 85 | 3.05 | 847 | 762 | .900 |
1991-92 | NHL | Calgary Flames | 9 | 457 | 3 | 4 | 0 | 0 | 0 | 34 | 4.46 | 260 | 226 | .869 |
1991-92 | NHL | Toronto Maple Leafs | 8 | 428 | 4 | 3 | 0 | 0 | 0 | 27 | 3.79 | 245 | 218 | .890 |
1992-93 | NHL | Toronto Maple Leafs | 3 | 160 | 0 | 3 | 0 | 0 | 0 | 15 | 5.63 | 106 | 91 | .858 |
Totals | 407 | 23123 | 204 | 131 | 46 | 15 | 12 | 1287 | 3.34 | 11070 | 9783 | .884 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | NHL | Montreal Canadiens | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | NHL | Montreal Canadiens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | Montreal Canadiens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | NHL | St. Louis Blues | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | NHL | St. Louis Blues | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | NHL | St. Louis Blues | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | NHL | Calgary Flames | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | NHL | Calgary Flames | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | NHL | Calgary Flames | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | NHL | Calgary Flames | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | NHL | Montreal Canadiens | 5 | 300 | 2 | 3 | 0 | 0 | 0 | 11 | 2.20 | 0 | ||
1982-83 | NHL | Montreal Canadiens | 3 | 152 | 0 | 3 | 0 | 1 | 0 | 7 | 2.76 | 0 | ||
1983-84 | NHL | Montreal Canadiens | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 | 12 | 1.000 |
1984-85 | NHL | St. Louis Blues | 2 | 120 | 0 | 2 | 0 | 0 | 0 | 7 | 3.50 | 63 | 56 | .889 |
1985-86 | NHL | St. Louis Blues | 10 | 569 | 4 | 6 | 0 | 1 | 0 | 37 | 3.90 | 344 | 307 | .892 |
1986-87 | NHL | St. Louis Blues | 2 | 120 | 1 | 1 | 0 | 0 | 0 | 5 | 2.50 | 59 | 54 | .915 |
1987-88 | NHL | Calgary Flames | 1 | 33 | 0 | 1 | 0 | 0 | 0 | 2 | 3.64 | 10 | 8 | .800 |
1988-89 | NHL | Calgary Flames | 1 | 20 | 0 | 1 | 0 | 0 | 0 | 2 | 6.00 | 12 | 10 | .833 |
1989-90 | NHL | Calgary Flames | 1 | 49 | 0 | 1 | 0 | 0 | 0 | 9 | 11.02 | 32 | 23 | .719 |
1990-91 | NHL | Calgary Flames | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 30.00 | 3 | 2 | .667 |
Totals | 27 | 1397 | 7 | 18 | 0 | 2 | 0 | 81 | 3.48 | 553 | 472 | .854 |
Awards
1981 - NHL Jennings shared